
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 439 | 0 | 138 | 34 | 131 | 3159 | 103 | 414 | 0 | 1319 |
| Oct 2026 | 155 | 0 | 71 | 24 | 808 | 20494 | 765 | 2204 | 0 | 4807 |
| Sep 2026 | 81 | 0 | 42 | 24 | 660 | 4938 | 728 | 1266 | 0 | 2450 |
| Aug 2026 | 107 | 0 | 54 | 25 | 756 | 7128 | 783 | 1695 | 2 | 3321 |
| Jul 2026 | 80 | 0 | 47 | 27 | 760 | 4032 | 865 | 1479 | 0 | 2493 |
| Jun 2026 | 130 | 0 | 59 | 26 | 736 | 20337 | 787 | 1780 | 0 | 3906 |
| May 2026 | 341 | 0 | 222 | 22 | 676 | 38530 | 682 | 6891 | 15 | 10584 |
| Apr 2026 | 152 | 0 | 80 | 25 | 871 | 16784 | 764 | 2401 | 0 | 4581 |
| Mar 2026 | 307 | 0 | 70 | 25 | 797 | 12995 | 794 | 2178 | 1 | 9527 |
| Feb 2026 | 575 | 0 | 120 | 27 | 858 | 22012 | 765 | 3383 | 1 | 16100 |
| Jan 2026 | 272 | 0 | 85 | 23 | 687 | 15984 | 722 | 2643 | 1 | 8461 |
| Dec 2025 | 555 | 0 | 198 | 25 | 801 | 114800 | 795 | 6151 | 0 | 17206 |
| Totals | 281193 | 8553 | 32485 | 20 | 84755 | |||||
| Generated by Webalizer Version 2.23 |