
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 127 | 0 | 16 | 8 | 28 | 350 | 24 | 50 | 0 | 381 |
| Oct 2026 | 107 | 0 | 34 | 9 | 394 | 8474 | 308 | 1075 | 0 | 3323 |
| Sep 2026 | 98 | 0 | 49 | 10 | 362 | 6486 | 329 | 1482 | 1 | 2943 |
| Aug 2026 | 280 | 0 | 78 | 16 | 706 | 12321 | 517 | 2430 | 0 | 8697 |
| Jul 2026 | 262 | 0 | 56 | 9 | 784 | 7449 | 293 | 1745 | 0 | 8152 |
| Jun 2026 | 103 | 0 | 28 | 9 | 660 | 2973 | 286 | 869 | 1 | 3113 |
| May 2026 | 166 | 0 | 34 | 8 | 292 | 3773 | 257 | 1058 | 0 | 5158 |
| Apr 2026 | 156 | 0 | 32 | 8 | 255 | 4478 | 266 | 970 | 0 | 4708 |
| Mar 2026 | 352 | 0 | 99 | 11 | 351 | 10372 | 362 | 3076 | 4 | 10934 |
| Feb 2026 | 211 | 0 | 77 | 8 | 329 | 6495 | 227 | 2177 | 2 | 5922 |
| Jan 2026 | 39 | 0 | 15 | 5 | 260 | 2410 | 184 | 491 | 0 | 1226 |
| Dec 2025 | 29 | 0 | 11 | 9 | 323 | 2816 | 280 | 344 | 1 | 908 |
| Totals | 68397 | 3333 | 15767 | 9 | 55465 | |||||
| Generated by Webalizer Version 2.23 |