Usage Statistics for klinikhewanlippocikarang.com

Summary Period: May 2019
Generated 01-Jun-2019 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 176
Total Files 0
Total Pages 122
Total Visits 97
Total KBytes 27
Total Unique Sites 107
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 8
Hits per Day 5 18
Files per Day 0 0
Pages per Day 3 13
Sites per Day 3 13
Visits per Day 3 8
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 63.07% 111
Code 403 - Forbidden 1.70% 3
Code 404 - Not Found 35.23% 62

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4 2.27% 0 0.00% 4 3.28% 4 4.12% 4 3.74% 1 3.54%
2 1 0.57% 0 0.00% 1 0.82% 1 1.03% 1 0.93% 0 0.89%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 1.70% 0 0.00% 3 2.46% 3 3.09% 3 2.80% 1 2.26%
5 1 0.57% 0 0.00% 1 0.82% 1 1.03% 1 0.93% 0 0.89%
6 4 2.27% 0 0.00% 2 1.64% 2 2.06% 4 3.74% 0 1.77%
7 6 3.41% 0 0.00% 3 2.46% 3 3.09% 6 5.61% 1 2.66%
8 1 0.57% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 0 0.00%
9 7 3.98% 0 0.00% 7 5.74% 4 4.12% 4 3.74% 0 1.37%
10 8 4.55% 0 0.00% 6 4.92% 6 6.19% 7 6.54% 1 5.31%
11 5 2.84% 0 0.00% 1 0.82% 1 1.03% 5 4.67% 0 0.89%
12 5 2.84% 0 0.00% 2 1.64% 2 2.06% 5 4.67% 0 0.89%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 1.70% 0 0.00% 2 1.64% 2 2.06% 3 2.80% 0 1.77%
15 3 1.70% 0 0.00% 3 2.46% 3 3.09% 3 2.80% 1 2.26%
16 17 9.66% 0 0.00% 11 9.02% 6 6.19% 11 10.28% 2 8.86%
17 5 2.84% 0 0.00% 3 2.46% 3 3.09% 4 3.74% 1 2.66%
18 1 0.57% 0 0.00% 1 0.82% 1 1.03% 1 0.93% 0 0.89%
19 6 3.41% 0 0.00% 2 1.64% 2 2.06% 5 4.67% 0 1.77%
20 10 5.68% 0 0.00% 6 4.92% 6 6.19% 6 5.61% 1 5.31%
21 17 9.66% 0 0.00% 13 10.66% 8 8.25% 10 9.35% 3 11.51%
22 4 2.27% 0 0.00% 2 1.64% 2 2.06% 4 3.74% 0 1.77%
23 5 2.84% 0 0.00% 3 2.46% 3 3.09% 5 4.67% 0 1.77%
24 18 10.23% 0 0.00% 13 10.66% 8 8.25% 13 12.15% 3 11.76%
25 8 4.55% 0 0.00% 5 4.10% 5 5.15% 7 6.54% 1 4.43%
26 11 6.25% 0 0.00% 9 7.38% 5 5.15% 6 5.61% 2 7.97%
27 6 3.41% 0 0.00% 6 4.92% 4 4.12% 4 3.74% 1 5.31%
28 3 1.70% 0 0.00% 3 2.46% 3 3.09% 3 2.80% 1 2.66%
29 4 2.27% 0 0.00% 3 2.46% 3 3.09% 4 3.74% 1 2.66%
30 8 4.55% 0 0.00% 5 4.10% 4 4.12% 7 6.54% 1 4.43%
31 2 1.14% 0 0.00% 2 1.64% 2 2.06% 2 1.87% 0 1.77%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.70% 0 0 0.00% 0 2 1.64% 0 0 1.77%
1 0 2 1.14% 0 0 0.00% 0 1 0.82% 0 0 0.89%
2 0 11 6.25% 0 0 0.00% 0 9 7.38% 0 2 7.97%
3 0 5 2.84% 0 0 0.00% 0 3 2.46% 0 1 2.91%
4 0 5 2.84% 0 0 0.00% 0 3 2.46% 0 1 2.66%
5 0 5 2.84% 0 0 0.00% 0 2 1.64% 0 0 0.89%
6 0 10 5.68% 0 0 0.00% 0 8 6.56% 0 2 7.08%
7 0 7 3.98% 0 0 0.00% 0 5 4.10% 0 1 4.43%
8 0 9 5.11% 0 0 0.00% 0 4 3.28% 0 1 3.14%
9 0 12 6.82% 0 0 0.00% 0 9 7.38% 0 2 7.97%
10 0 4 2.27% 0 0 0.00% 0 2 1.64% 0 0 1.37%
11 0 11 6.25% 0 0 0.00% 0 8 6.56% 0 1 3.54%
12 0 6 3.41% 0 0 0.00% 0 3 2.46% 0 1 2.66%
13 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 13 7.39% 0 0 0.00% 0 8 6.56% 0 2 7.08%
15 0 12 6.82% 0 0 0.00% 0 7 5.74% 0 1 5.31%
16 0 11 6.25% 0 0 0.00% 0 7 5.74% 0 1 5.31%
17 0 7 3.98% 0 0 0.00% 0 7 5.74% 0 1 5.31%
18 0 5 2.84% 0 0 0.00% 0 4 3.28% 0 1 3.54%
19 0 5 2.84% 0 0 0.00% 0 3 2.46% 0 1 2.66%
20 0 6 3.41% 0 0 0.00% 0 4 3.28% 0 1 3.54%
21 0 3 1.70% 0 0 0.00% 0 2 1.64% 0 0 1.77%
22 0 13 7.39% 0 0 0.00% 0 11 9.02% 0 3 9.34%
23 0 10 5.68% 0 0 0.00% 0 10 8.20% 0 2 8.86%

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 12 6.82% 0 0.00% 3 10.63% 2 2.06% 84-236-19-208.pool.digikabel.hu
2 9 5.11% 0 0.00% 2 6.20% 6 6.19% crawl-66-249-73-141.googlebot.com
3 8 4.55% 0 0.00% 1 3.54% 4 4.12% crawl-66-249-65-113.googlebot.com
4 8 4.55% 0 0.00% 1 4.43% 5 5.15% crawl-66-249-73-143.googlebot.com
5 6 3.41% 0 0.00% 1 5.31% 1 1.03% 77-234-68-103.pool.digikabel.hu
6 6 3.41% 0 0.00% 1 4.43% 5 5.15% crawl-66-249-65-115.googlebot.com
7 5 2.84% 0 0.00% 1 4.43% 2 2.06% 77-234-68-53.pool.digikabel.hu
8 5 2.84% 0 0.00% 0 1.77% 2 2.06% crawl-66-249-65-117.googlebot.com
9 5 2.84% 0 0.00% 0 0.89% 1 1.03% crawl-66-249-73-145.googlebot.com
10 5 2.84% 0 0.00% 1 3.54% 1 1.03% pool-100-35-75-170.nwrknj.fios.verizon.net
11 4 2.27% 0 0.00% 0 0.00% 1 1.03% 96.44.131.226.static.quadranet.com
12 3 1.70% 0 0.00% 0 0.89% 1 1.03% 56.147.dynamic.pppoe.fregat.ua
13 2 1.14% 0 0.00% 0 1.77% 2 2.06% 209.17.97.18
14 2 1.14% 0 0.00% 0 1.77% 2 2.06% 211.56.145.140
15 2 1.14% 0 0.00% 0 1.77% 2 2.06% 52.173.241.248
16 2 1.14% 0 0.00% 0 0.97% 2 2.06% 62-210-201-91.rev.poneytelecom.eu
17 2 1.14% 0 0.00% 0 0.89% 1 1.03% ipv4-64-246-165-180.greenhousedata.net
18 1 0.57% 0 0.00% 0 0.00% 0 0.00% 107-175-219-93-host.colocrossing.com
19 1 0.57% 0 0.00% 0 0.89% 1 1.03% 114.125.108.168
20 1 0.57% 0 0.00% 0 0.89% 1 1.03% 120-188-95-52.resources.indosat.com
21 1 0.57% 0 0.00% 0 0.00% 1 1.03% 123.118.223.70
22 1 0.57% 0 0.00% 0 0.00% 0 0.00% 125.212.233.147
23 1 0.57% 0 0.00% 0 0.89% 1 1.03% 138.68.180.18
24 1 0.57% 0 0.00% 0 0.89% 1 1.03% 14.subnet110-138-151.speedy.telkom.net.id
25 1 0.57% 0 0.00% 0 0.89% 1 1.03% 142.234.203.200
26 1 0.57% 0 0.00% 0 0.00% 1 1.03% 142.93.154.6
27 1 0.57% 0 0.00% 0 0.00% 0 0.00% 142.93.222.224
28 1 0.57% 0 0.00% 0 0.89% 1 1.03% 149-202-86-127.serverhub.ru
29 1 0.57% 0 0.00% 0 0.00% 0 0.00% 156.67.221.151
30 1 0.57% 0 0.00% 0 0.89% 1 1.03% 162.244.33.8

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 6.82% 0 0.00% 3 10.63% 2 2.06% 84-236-19-208.pool.digikabel.hu
2 9 5.11% 0 0.00% 2 6.20% 6 6.19% crawl-66-249-73-141.googlebot.com
3 6 3.41% 0 0.00% 1 5.31% 1 1.03% 77-234-68-103.pool.digikabel.hu
4 5 2.84% 0 0.00% 1 4.43% 2 2.06% 77-234-68-53.pool.digikabel.hu
5 6 3.41% 0 0.00% 1 4.43% 5 5.15% crawl-66-249-65-115.googlebot.com
6 8 4.55% 0 0.00% 1 4.43% 5 5.15% crawl-66-249-73-143.googlebot.com
7 8 4.55% 0 0.00% 1 3.54% 4 4.12% crawl-66-249-65-113.googlebot.com
8 5 2.84% 0 0.00% 1 3.54% 1 1.03% pool-100-35-75-170.nwrknj.fios.verizon.net
9 2 1.14% 0 0.00% 0 1.77% 2 2.06% 209.17.97.18
10 2 1.14% 0 0.00% 0 1.77% 2 2.06% 211.56.145.140

Top 12 of 12 Total Referrers
# Hits Referrer
1 139 78.98% - (Direct Request)
2 21 11.93% https://brandnewblogs.com/
3 3 1.70% https://brandnewblogs.com/site-browser/
4 2 1.14% http://klinikhewanlippocikarang.com
5 2 1.14% http://m.facebook.com/
6 2 1.14% https://l.instagram.com/
7 2 1.14% https://m.facebook.com/
8 1 0.57% http://bestbabylife.com
9 1 0.57% http://klinikhewanlippocikarang.com/wp-login.php
10 1 0.57% http://klinikhewanlippocikarang.com/xmlrpc.php
11 1 0.57% https://google.com
12 1 0.57% https://mawords.com/klinikhewanlippocikarang.com

Top 15 of 40 Total User Agents
# Hits User Agent
1 47 26.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 29 16.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 24 13.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
4 15 8.52% Go-http-client/1.1
5 11 6.25% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 6 3.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 5 2.84% panscient.com
8 3 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
9 2 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
11 2 1.14% Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile S
12 2 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 1 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 1 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 421; .NET CLR 2.0.50727; .NET4.0C; .NET4.0
15 1 0.57% Mozilla/5.0 (Linux; Android 6.0.1; ASUS_Z010D Build/MMB29P; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/72.

Usage by Country for May 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 89 50.57% 0 0.00% 12 43.88% Commercial (com)
2 34 19.32% 0 0.00% 6 22.39% Unresolved/Unknown
3 24 13.64% 0 0.00% 6 21.25% Hungary
4 13 7.39% 0 0.00% 1 4.43% Network (net)
5 6 3.41% 0 0.00% 1 2.74% European Union
6 3 1.70% 0 0.00% 0 0.89% Ukraine
7 2 1.14% 0 0.00% 0 0.89% Russian Federation
8 1 0.57% 0 0.00% 0 0.89% Non-Profit (org)
9 1 0.57% 0 0.00% 0 0.89% Indonesia
10 1 0.57% 0 0.00% 0 0.89% Malaysia
11 1 0.57% 0 0.00% 0 0.89% Pakistan
12 1 0.57% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23