Usage Statistics for klinikhewanlippocikarang.com

Summary Period: October 2019
Generated 01-Nov-2019 06:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 375
Total Files 0
Total Pages 213
Total Visits 159
Total KBytes 48
Total Unique Sites 228
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 11
Hits per Day 12 38
Files per Day 0 0
Pages per Day 6 20
Sites per Day 7 18
Visits per Day 5 11
KBytes per Day 2 5
Hits by Response Code
Code 301 - Moved Permanently 52.53% 197
Code 403 - Forbidden 2.13% 8
Code 404 - Not Found 45.33% 170

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 20 5.33% 0 0.00% 14 6.57% 6 3.77% 10 4.39% 3 7.00%
2 13 3.47% 0 0.00% 4 1.88% 4 2.52% 12 5.26% 1 2.00%
3 13 3.47% 0 0.00% 7 3.29% 7 4.40% 12 5.26% 1 3.00%
4 11 2.93% 0 0.00% 7 3.29% 7 4.40% 8 3.51% 2 3.50%
5 13 3.47% 0 0.00% 9 4.23% 9 5.66% 10 4.39% 2 4.50%
6 5 1.33% 0 0.00% 4 1.88% 4 2.52% 4 1.75% 1 2.00%
7 2 0.53% 0 0.00% 1 0.47% 1 0.63% 2 0.88% 0 0.50%
8 10 2.67% 0 0.00% 9 4.23% 7 4.40% 8 3.51% 2 4.64%
9 9 2.40% 0 0.00% 6 2.82% 6 3.77% 7 3.07% 1 3.14%
10 18 4.80% 0 0.00% 2 0.94% 2 1.26% 18 7.89% 0 1.00%
11 16 4.27% 0 0.00% 2 0.94% 2 1.26% 15 6.58% 0 1.00%
12 12 3.20% 0 0.00% 3 1.41% 3 1.89% 12 5.26% 1 1.50%
13 13 3.47% 0 0.00% 1 0.47% 1 0.63% 12 5.26% 0 0.50%
14 13 3.47% 0 0.00% 0 0.00% 0 0.00% 13 5.70% 0 0.00%
15 28 7.47% 0 0.00% 14 6.57% 11 6.92% 18 7.89% 3 6.92%
16 9 2.40% 0 0.00% 5 2.35% 5 3.14% 9 3.95% 1 2.50%
17 15 4.00% 0 0.00% 13 6.10% 10 6.29% 10 4.39% 2 4.50%
18 4 1.07% 0 0.00% 4 1.88% 4 2.52% 4 1.75% 1 2.00%
19 25 6.67% 0 0.00% 16 7.51% 8 5.03% 15 6.58% 4 7.50%
20 7 1.87% 0 0.00% 4 1.88% 4 2.52% 7 3.07% 1 2.00%
21 9 2.40% 0 0.00% 8 3.76% 6 3.77% 7 3.07% 1 2.00%
22 7 1.87% 0 0.00% 7 3.29% 7 4.40% 7 3.07% 2 3.50%
23 3 0.80% 0 0.00% 3 1.41% 3 1.89% 3 1.32% 1 1.50%
24 7 1.87% 0 0.00% 4 1.88% 4 2.52% 5 2.19% 1 2.00%
25 2 0.53% 0 0.00% 2 0.94% 2 1.26% 2 0.88% 0 1.00%
26 5 1.33% 0 0.00% 5 2.35% 5 3.14% 3 1.32% 1 2.50%
27 38 10.13% 0 0.00% 20 9.39% 9 5.66% 6 2.63% 5 9.99%
28 5 1.33% 0 0.00% 5 2.35% 4 2.52% 3 1.32% 1 1.27%
29 14 3.73% 0 0.00% 13 6.10% 5 3.14% 6 2.63% 3 6.00%
30 9 2.40% 0 0.00% 6 2.82% 6 3.77% 7 3.07% 1 3.08%
31 20 5.33% 0 0.00% 15 7.04% 7 4.40% 8 3.51% 4 7.50%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 5.07% 0 0 0.00% 0 15 7.04% 0 3 5.64%
1 0 13 3.47% 0 0 0.00% 0 4 1.88% 0 1 2.00%
2 0 18 4.80% 0 0 0.00% 0 11 5.16% 0 3 5.50%
3 0 16 4.27% 0 0 0.00% 0 10 4.69% 0 2 4.00%
4 0 15 4.00% 0 0 0.00% 0 7 3.29% 0 2 3.50%
5 0 12 3.20% 0 0 0.00% 0 7 3.29% 0 1 3.00%
6 0 21 5.60% 0 0 0.00% 0 17 7.98% 0 4 8.64%
7 0 14 3.73% 0 0 0.00% 0 4 1.88% 0 1 2.00%
8 0 10 2.67% 0 0 0.00% 0 4 1.88% 0 1 2.00%
9 0 9 2.40% 0 0 0.00% 0 4 1.88% 0 1 2.00%
10 0 11 2.93% 0 0 0.00% 0 6 2.82% 0 1 3.00%
11 0 7 1.87% 0 0 0.00% 0 2 0.94% 0 0 1.00%
12 0 12 3.20% 0 0 0.00% 0 5 2.35% 0 1 2.00%
13 0 13 3.47% 0 0 0.00% 0 4 1.88% 0 1 2.00%
14 0 14 3.73% 0 0 0.00% 0 7 3.29% 0 1 2.58%
15 0 9 2.40% 0 0 0.00% 0 2 0.94% 0 0 1.00%
16 0 25 6.67% 0 0 0.00% 0 21 9.86% 0 5 10.49%
17 0 13 3.47% 0 0 0.00% 0 8 3.76% 0 2 4.00%
18 0 24 6.40% 0 0 0.00% 0 13 6.10% 0 3 6.00%
19 0 18 4.80% 0 0 0.00% 0 9 4.23% 0 2 4.50%
20 0 24 6.40% 0 0 0.00% 0 15 7.04% 0 3 7.27%
21 0 26 6.93% 0 0 0.00% 0 16 7.51% 0 3 6.92%
22 0 22 5.87% 0 0 0.00% 0 17 7.98% 0 4 8.50%
23 0 10 2.67% 0 0 0.00% 0 5 2.35% 0 1 2.50%

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 35 9.33% 0 0.00% 4 8.50% 6 3.77% 50.7.235.2
2 28 7.47% 0 0.00% 7 13.99% 28 17.61% 40.86.101.33
3 10 2.67% 0 0.00% 2 5.00% 2 1.26% scanner2.ispsystem.net
4 10 2.67% 0 0.00% 2 5.00% 2 1.26% scanner3.ispsystem.net
5 9 2.40% 0 0.00% 2 4.50% 1 0.63% scanner1.ispsystem.net
6 9 2.40% 0 0.00% 2 4.50% 1 0.63% scanner4.ispsystem.net
7 7 1.87% 0 0.00% 1 1.92% 1 0.63% 157.245.112.139
8 5 1.33% 0 0.00% 0 1.00% 2 1.26% crawl-66-249-73-141.googlebot.com
9 5 1.33% 0 0.00% 1 1.50% 3 1.89% crawl-66-249-73-143.googlebot.com
10 4 1.07% 0 0.00% 1 2.00% 4 2.52% 40.86.103.136
11 4 1.07% 0 0.00% 1 2.00% 4 2.52% 40.86.96.40
12 4 1.07% 0 0.00% 1 2.00% 4 2.52% crawl-66-249-73-79.googlebot.com
13 4 1.07% 0 0.00% 0 0.00% 1 0.63% dire.diyagon.com
14 3 0.80% 0 0.00% 1 1.27% 3 1.89% 23.237.4.26
15 3 0.80% 0 0.00% 0 1.00% 2 1.26% crawl-66-249-73-145.googlebot.com
16 3 0.80% 0 0.00% 0 1.00% 2 1.26% crawl-66-249-73-77.googlebot.com
17 3 0.80% 0 0.00% 0 0.00% 0 0.00% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
18 3 0.80% 0 0.00% 0 0.00% 0 0.00% outgoing.webcluster.loopia.se
19 2 0.53% 0 0.00% 0 1.00% 1 0.63% 114-4-82-211.resources.indosat.com
20 2 0.53% 0 0.00% 0 1.00% 2 1.26% 166.82.196.35.bc.googleusercontent.com
21 2 0.53% 0 0.00% 0 0.50% 1 0.63% 196-179-18-103.static.digipower.net.vn
22 2 0.53% 0 0.00% 0 1.00% 2 1.26% 209.17.97.82.rdns.cloudsystemnetworks.com
23 2 0.53% 0 0.00% 0 0.00% 1 0.63% 250.159.117.74.static.intovps.com
24 2 0.53% 0 0.00% 0 0.00% 1 0.63% 46.101.23.47
25 2 0.53% 0 0.00% 0 1.00% 1 0.63% 66.220.149.41
26 2 0.53% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-81.googlebot.com
27 2 0.53% 0 0.00% 0 0.00% 0 0.00% ec2-34-233-195-170.compute-1.amazonaws.com
28 2 0.53% 0 0.00% 0 1.00% 2 1.26% google-proxy-64-233-173-180.google.com
29 2 0.53% 0 0.00% 0 0.50% 1 0.63% ipv4-216-145-5-42.greenhousedata.net
30 2 0.53% 0 0.00% 0 0.50% 1 0.63% ipv4-64-246-178-34.greenhousedata.net

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 7.47% 0 0.00% 7 13.99% 28 17.61% 40.86.101.33
2 35 9.33% 0 0.00% 4 8.50% 6 3.77% 50.7.235.2
3 10 2.67% 0 0.00% 2 5.00% 2 1.26% scanner2.ispsystem.net
4 10 2.67% 0 0.00% 2 5.00% 2 1.26% scanner3.ispsystem.net
5 9 2.40% 0 0.00% 2 4.50% 1 0.63% scanner1.ispsystem.net
6 9 2.40% 0 0.00% 2 4.50% 1 0.63% scanner4.ispsystem.net
7 4 1.07% 0 0.00% 1 2.00% 4 2.52% 40.86.103.136
8 4 1.07% 0 0.00% 1 2.00% 4 2.52% 40.86.96.40
9 4 1.07% 0 0.00% 1 2.00% 4 2.52% crawl-66-249-73-79.googlebot.com
10 7 1.87% 0 0.00% 1 1.92% 1 0.63% 157.245.112.139

Top 7 of 7 Total Referrers
# Hits Referrer
1 369 98.40% - (Direct Request)
2 1 0.27% http://www.google.com/
3 1 0.27% https://l.facebook.com/
4 1 0.27% https://l.instagram.com/
5 1 0.27% https://m.facebook.com/
6 1 0.27% https://www.google.co.id/
7 1 0.27% https://www.google.com/

Top 15 of 45 Total User Agents
# Hits User Agent
1 45 12.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 38 10.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
3 38 10.13% Windows Live Writter
4 37 9.87% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
5 36 9.60% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
6 31 8.27% Go-http-client/1.1
7 30 8.00% WordPress
8 18 4.80% Poster
9 14 3.73% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 12 3.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 10 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 7 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
13 5 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 4 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
15 4 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 129 34.40% 0 0.00% 19 38.89% Unresolved/Unknown
2 121 32.27% 0 0.00% 17 36.48% Commercial (com)
3 89 23.73% 0 0.00% 10 19.99% Network (net)
4 5 1.33% 0 0.00% 0 1.00% European Union
5 4 1.07% 0 0.00% 0 0.00% Italy
6 4 1.07% 0 0.00% 0 0.50% Viet Nam
7 3 0.80% 0 0.00% 1 1.64% Indonesia
8 3 0.80% 0 0.00% 0 0.50% Russian Federation
9 3 0.80% 0 0.00% 0 0.00% Sweden
10 2 0.53% 0 0.00% 0 0.00% Colombia
11 2 0.53% 0 0.00% 0 0.00% Germany
12 1 0.27% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.27% 0 0.00% 0 0.00% Spain
14 1 0.27% 0 0.00% 0 0.50% Greece
15 1 0.27% 0 0.00% 0 0.00% Croatia
16 1 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.27% 0 0.00% 0 0.00% Japan
18 1 0.27% 0 0.00% 0 0.00% Laos
19 1 0.27% 0 0.00% 0 0.00% Philippines
20 1 0.27% 0 0.00% 0 0.50% Poland
21 1 0.27% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23