Usage Statistics for klinikhewanlippocikarang.com

Summary Period: May 2020
Generated 01-Jun-2020 06:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 584
Total Files 0
Total Pages 211
Total Visits 191
Total KBytes 61
Total Unique Sites 350
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 94
. Avg Max
Hits per Hour 0 21
Hits per Day 18 51
Files per Day 0 0
Pages per Day 6 21
Sites per Day 11 35
Visits per Day 6 12
KBytes per Day 2 6
Hits by Response Code
Code 301 - Moved Permanently 31.51% 184
Code 403 - Forbidden 22.26% 130
Code 404 - Not Found 45.89% 268
Code 406 - Not Acceptable 0.34% 2

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 17 2.91% 0 0.00% 7 3.32% 7 3.66% 14 4.00% 2 3.59%
2 18 3.08% 0 0.00% 6 2.84% 6 3.14% 17 4.86% 2 2.98%
3 17 2.91% 0 0.00% 6 2.84% 5 2.62% 12 3.43% 2 3.49%
4 9 1.54% 0 0.00% 4 1.90% 4 2.09% 7 2.00% 2 2.46%
5 22 3.77% 0 0.00% 5 2.37% 5 2.62% 22 6.29% 3 4.52%
6 17 2.91% 0 0.00% 5 2.37% 4 2.09% 16 4.57% 2 3.45%
7 19 3.25% 0 0.00% 4 1.90% 4 2.09% 18 5.14% 1 1.42%
8 18 3.08% 0 0.00% 6 2.84% 6 3.14% 17 4.86% 2 3.67%
9 12 2.05% 0 0.00% 3 1.42% 3 1.57% 12 3.43% 1 1.60%
10 15 2.57% 0 0.00% 7 3.32% 4 2.09% 11 3.14% 2 2.89%
11 13 2.23% 0 0.00% 6 2.84% 6 3.14% 13 3.71% 2 2.56%
12 19 3.25% 0 0.00% 8 3.79% 8 4.19% 18 5.14% 2 3.59%
13 16 2.74% 0 0.00% 3 1.42% 3 1.57% 12 3.43% 2 2.46%
14 9 1.54% 0 0.00% 5 2.37% 5 2.62% 9 2.57% 1 2.38%
15 4 0.68% 0 0.00% 3 1.42% 3 1.57% 3 0.86% 1 1.17%
16 16 2.74% 0 0.00% 9 4.27% 7 3.66% 9 2.57% 2 2.73%
17 7 1.20% 0 0.00% 5 2.37% 5 2.62% 4 1.14% 1 1.95%
18 17 2.91% 0 0.00% 6 2.84% 5 2.62% 8 2.29% 1 1.56%
19 51 8.73% 0 0.00% 21 9.95% 11 5.76% 19 5.43% 6 9.18%
20 22 3.77% 0 0.00% 8 3.79% 8 4.19% 20 5.71% 2 3.34%
21 24 4.11% 0 0.00% 6 2.84% 6 3.14% 19 5.43% 1 2.31%
22 20 3.42% 0 0.00% 4 1.90% 4 2.09% 15 4.29% 1 1.96%
23 37 6.34% 0 0.00% 6 2.84% 5 2.62% 15 4.29% 4 5.85%
24 28 4.79% 0 0.00% 10 4.74% 10 5.24% 21 6.00% 3 4.55%
25 22 3.77% 0 0.00% 7 3.32% 7 3.66% 16 4.57% 2 2.95%
26 46 7.88% 0 0.00% 8 3.79% 7 3.66% 35 10.00% 3 4.62%
27 15 2.57% 0 0.00% 12 5.69% 12 6.28% 13 3.71% 3 4.68%
28 8 1.37% 0 0.00% 7 3.32% 7 3.66% 7 2.00% 2 2.73%
29 11 1.88% 0 0.00% 9 4.27% 9 4.71% 9 2.57% 2 3.51%
30 9 1.54% 0 0.00% 9 4.27% 9 4.71% 7 2.00% 2 3.51%
31 26 4.45% 0 0.00% 6 2.84% 6 3.14% 18 5.14% 1 2.34%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 3.60% 0 0 0.00% 0 6 2.84% 0 2 3.63%
1 0 18 3.08% 0 0 0.00% 0 11 5.21% 0 3 4.55%
2 0 18 3.08% 0 0 0.00% 0 8 3.79% 0 2 3.76%
3 0 30 5.14% 0 0 0.00% 0 8 3.79% 0 2 3.80%
4 2 68 11.64% 0 0 0.00% 0 12 5.69% 0 7 10.95%
5 1 32 5.48% 0 0 0.00% 0 6 2.84% 0 2 3.02%
6 0 24 4.11% 0 0 0.00% 0 13 6.16% 0 3 5.19%
7 0 30 5.14% 0 0 0.00% 0 10 4.74% 0 3 4.41%
8 0 15 2.57% 0 0 0.00% 0 8 3.79% 0 2 2.85%
9 0 11 1.88% 0 0 0.00% 0 2 0.95% 0 1 1.64%
10 0 14 2.40% 0 0 0.00% 0 8 3.79% 0 2 3.31%
11 0 24 4.11% 0 0 0.00% 0 5 2.37% 0 2 2.59%
12 0 23 3.94% 0 0 0.00% 0 9 4.27% 0 3 4.16%
13 1 33 5.65% 0 0 0.00% 0 24 11.37% 0 6 10.44%
14 0 15 2.57% 0 0 0.00% 0 6 2.84% 0 2 3.63%
15 0 29 4.97% 0 0 0.00% 0 8 3.79% 0 2 3.63%
16 0 30 5.14% 0 0 0.00% 0 13 6.16% 0 3 5.33%
17 0 22 3.77% 0 0 0.00% 0 7 3.32% 0 2 3.37%
18 0 16 2.74% 0 0 0.00% 0 9 4.27% 0 2 3.94%
19 0 20 3.42% 0 0 0.00% 0 9 4.27% 0 3 4.16%
20 0 26 4.45% 0 0 0.00% 0 8 3.79% 0 2 2.74%
21 0 27 4.62% 0 0 0.00% 0 5 2.37% 0 2 3.24%
22 0 26 4.45% 0 0 0.00% 0 10 4.74% 0 2 3.34%
23 0 12 2.05% 0 0 0.00% 0 6 2.84% 0 1 2.34%

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 29 4.97% 0 0.00% 3 4.29% 3 1.57% 13.90.134.168
2 27 4.62% 0 0.00% 6 10.54% 27 14.14% 40.86.96.40
3 22 3.77% 0 0.00% 3 5.07% 3 1.57% 52.175.229.9
4 15 2.57% 0 0.00% 1 2.34% 6 3.14% crawl-66-249-65-183.googlebot.com
5 12 2.05% 0 0.00% 0 0.78% 2 1.05% 130.61.60.107
6 10 1.71% 0 0.00% 2 3.90% 10 5.24% 23.237.4.26
7 9 1.54% 0 0.00% 1 1.95% 5 2.62% crawl-66-249-65-181.googlebot.com
8 8 1.37% 0 0.00% 2 3.12% 8 4.19% 40.86.100.91
9 7 1.20% 0 0.00% 0 0.43% 0 0.00% gwc.cluster007.hosting.ovh.net
10 6 1.03% 0 0.00% 1 1.56% 4 2.09% crawl-66-249-65-179.googlebot.com
11 5 0.86% 0 0.00% 0 0.00% 0 0.00% 185.234.217.175
12 5 0.86% 0 0.00% 0 0.00% 0 0.00% 195.172.208.35.bc.googleusercontent.com
13 5 0.86% 0 0.00% 0 0.00% 0 0.00% imporod.com.pe
14 5 0.86% 0 0.00% 1 1.07% 1 0.52% pool-72-76-221-125.nwrknj.fios.verizon.net
15 5 0.86% 0 0.00% 0 0.00% 0 0.00% server.reksa.net
16 4 0.68% 0 0.00% 1 0.86% 0 0.00% 13.ip-158-69-113.net
17 4 0.68% 0 0.00% 1 1.56% 4 2.09% 40.86.101.33
18 4 0.68% 0 0.00% 0 0.00% 0 0.00% ip226.ip-54-38-143.eu
19 4 0.68% 0 0.00% 0 0.00% 0 0.00% linux09.its.it
20 4 0.68% 0 0.00% 1 1.56% 1 0.52% rate-limited-proxy-209-85-238-84.google.com
21 4 0.68% 0 0.00% 0 0.00% 0 0.00% webserver.qinetwork.com.br
22 3 0.51% 0 0.00% 0 0.64% 1 0.52% 157.ip-37-187-53.eu
23 3 0.51% 0 0.00% 0 0.39% 1 0.52% 192.36.248.249
24 3 0.51% 0 0.00% 0 0.39% 1 0.52% 192.71.30.89
25 3 0.51% 0 0.00% 1 1.17% 3 1.57% 209.17.97.98.rdns.cloudsystemnetworks.com
26 3 0.51% 0 0.00% 0 0.00% 0 0.00% a2nlwpweb127.prod.iad2.secureserver.net
27 3 0.51% 0 0.00% 0 0.00% 0 0.00% ns89109.dotvndns.vn
28 3 0.51% 0 0.00% 0 0.43% 0 0.00% paris.eu.cdn.wpsocket.com
29 2 0.34% 0 0.00% 0 0.00% 0 0.00% 118.190.175.121
30 2 0.34% 0 0.00% 0 0.00% 0 0.00% 118.190.24.64

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 4.62% 0 0.00% 6 10.54% 27 14.14% 40.86.96.40
2 22 3.77% 0 0.00% 3 5.07% 3 1.57% 52.175.229.9
3 29 4.97% 0 0.00% 3 4.29% 3 1.57% 13.90.134.168
4 10 1.71% 0 0.00% 2 3.90% 10 5.24% 23.237.4.26
5 8 1.37% 0 0.00% 2 3.12% 8 4.19% 40.86.100.91
6 15 2.57% 0 0.00% 1 2.34% 6 3.14% crawl-66-249-65-183.googlebot.com
7 9 1.54% 0 0.00% 1 1.95% 5 2.62% crawl-66-249-65-181.googlebot.com
8 4 0.68% 0 0.00% 1 1.56% 4 2.09% 40.86.101.33
9 6 1.03% 0 0.00% 1 1.56% 4 2.09% crawl-66-249-65-179.googlebot.com
10 4 0.68% 0 0.00% 1 1.56% 1 0.52% rate-limited-proxy-209-85-238-84.google.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 432 73.97% - (Direct Request)
2 137 23.46% http://site.ru
3 7 1.20% https://www.google.com/
4 2 0.34% http://klinikhewanlippocikarang.com/
5 1 0.17% 129.121.3.211
6 1 0.17% https://avxdl.site/18-korean-movie-green-chair-2005-dvd-rip-hd-mp4-1238940-torrent
7 1 0.17% https://brandnewblogs.com/
8 1 0.17% https://covid-schutzmasken.de
9 1 0.17% https://lm.facebook.com/
10 1 0.17% klinikhewanlippocikarang.com

Top 15 of 94 Total User Agents
# Hits User Agent
1 138 23.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 39 6.68% Go-http-client/1.1
3 39 6.68% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
4 30 5.14% Poster
5 30 5.14% Windows Live Writter
6 28 4.79% WordPress
7 25 4.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 22 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 18 3.08% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
10 18 3.08% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 15 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 14 2.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 12 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 10 1.71% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
15 10 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for May 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 205 35.10% 0 0.00% 24 39.98% Unresolved/Unknown
2 179 30.65% 0 0.00% 23 37.49% Commercial (com)
3 112 19.18% 0 0.00% 8 13.67% Network (net)
4 15 2.57% 0 0.00% 1 2.07% European Union
5 10 1.71% 0 0.00% 2 2.77% Germany
6 9 1.54% 0 0.00% 0 0.00% Italy
7 7 1.20% 0 0.00% 0 0.21% Russian Federation
8 5 0.86% 0 0.00% 0 0.00% Brazil
9 5 0.86% 0 0.00% 0 0.00% Peru
10 5 0.86% 0 0.00% 0 0.00% United States
11 4 0.68% 0 0.00% 1 1.56% Indonesia
12 3 0.51% 0 0.00% 0 0.00% Viet Nam
13 2 0.34% 0 0.00% 0 0.21% Australia
14 2 0.34% 0 0.00% 0 0.21% Switzerland
15 2 0.34% 0 0.00% 0 0.21% Spain
16 2 0.34% 0 0.00% 0 0.00% Hong Kong
17 2 0.34% 0 0.00% 0 0.00% Latvia
18 2 0.34% 0 0.00% 0 0.00% Poland
19 2 0.34% 0 0.00% 0 0.21% Turkey
20 2 0.34% 0 0.00% 0 0.00% United Kingdom
21 1 0.17% 0 0.00% 0 0.39% China
22 1 0.17% 0 0.00% 0 0.39% Hungary
23 1 0.17% 0 0.00% 0 0.00% India
24 1 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.17% 0 0.00% 0 0.39% Moldova
26 1 0.17% 0 0.00% 0 0.00% Netherlands
27 1 0.17% 0 0.00% 0 0.00% Serbia
28 1 0.17% 0 0.00% 0 0.21% Sweden
29 1 0.17% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23