Usage Statistics for klinikhewanlippocikarang.com

Summary Period: June 2020
Generated 01-Jul-2020 00:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 868
Total Files 0
Total Pages 229
Total Visits 192
Total KBytes 58
Total Unique Sites 368
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 75
. Avg Max
Hits per Hour 1 59
Hits per Day 28 82
Files per Day 0 0
Pages per Day 7 21
Sites per Day 12 39
Visits per Day 6 10
KBytes per Day 2 5
Hits by Response Code
Code 301 - Moved Permanently 22.81% 198
Code 403 - Forbidden 4.72% 41
Code 404 - Not Found 69.47% 603
Code 406 - Not Acceptable 3.00% 26

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 24 2.76% 0 0.00% 6 2.62% 6 3.12% 14 3.80% 2 2.83%
2 41 4.72% 0 0.00% 8 3.49% 8 4.17% 19 5.16% 5 8.18%
3 40 4.61% 0 0.00% 6 2.62% 6 3.12% 27 7.34% 1 2.45%
4 46 5.30% 0 0.00% 3 1.31% 3 1.56% 39 10.60% 1 1.83%
5 29 3.34% 0 0.00% 10 4.37% 10 5.21% 22 5.98% 2 4.08%
6 35 4.03% 0 0.00% 12 5.24% 8 4.17% 12 3.26% 4 7.31%
7 25 2.88% 0 0.00% 6 2.62% 5 2.60% 15 4.08% 1 1.63%
8 82 9.45% 0 0.00% 21 9.17% 3 1.56% 13 3.53% 4 6.92%
9 24 2.76% 0 0.00% 10 4.37% 10 5.21% 14 3.80% 2 4.08%
10 24 2.76% 0 0.00% 7 3.06% 7 3.65% 18 4.89% 2 2.86%
11 53 6.11% 0 0.00% 8 3.49% 7 3.65% 36 9.78% 2 3.31%
12 50 5.76% 0 0.00% 14 6.11% 10 5.21% 34 9.24% 2 4.15%
13 38 4.38% 0 0.00% 6 2.62% 6 3.12% 24 6.52% 1 2.08%
14 44 5.07% 0 0.00% 11 4.80% 8 4.17% 27 7.34% 2 3.94%
15 12 1.38% 0 0.00% 5 2.18% 5 2.60% 10 2.72% 1 2.04%
16 18 2.07% 0 0.00% 7 3.06% 7 3.65% 15 4.08% 2 3.31%
17 11 1.27% 0 0.00% 6 2.62% 6 3.12% 9 2.45% 2 2.90%
18 14 1.61% 0 0.00% 12 5.24% 10 5.21% 10 2.72% 3 4.49%
19 65 7.49% 0 0.00% 6 2.62% 6 3.12% 9 2.45% 2 2.90%
20 8 0.92% 0 0.00% 5 2.18% 5 2.60% 7 1.90% 2 2.87%
21 13 1.50% 0 0.00% 5 2.18% 5 2.60% 8 2.17% 1 2.04%
22 28 3.23% 0 0.00% 6 2.62% 6 3.12% 18 4.89% 1 2.45%
23 28 3.23% 0 0.00% 10 4.37% 9 4.69% 16 4.35% 2 4.05%
24 26 3.00% 0 0.00% 7 3.06% 7 3.65% 17 4.62% 2 2.86%
25 27 3.11% 0 0.00% 6 2.62% 6 3.12% 19 5.16% 1 2.45%
26 8 0.92% 0 0.00% 2 0.87% 2 1.04% 6 1.63% 0 0.82%
27 11 1.27% 0 0.00% 10 4.37% 9 4.69% 7 1.90% 2 4.08%
28 18 2.07% 0 0.00% 4 1.75% 4 2.08% 14 3.80% 1 2.31%
29 14 1.61% 0 0.00% 5 2.18% 5 2.60% 11 2.99% 1 2.04%
30 12 1.38% 0 0.00% 5 2.18% 4 2.08% 8 2.17% 2 2.74%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 4.72% 0 0 0.00% 0 8 3.49% 0 2 3.12%
1 1 32 3.69% 0 0 0.00% 0 6 2.62% 0 4 7.18%
2 0 25 2.88% 0 0 0.00% 0 5 2.18% 0 1 2.27%
3 0 20 2.30% 0 0 0.00% 0 6 2.62% 0 1 1.86%
4 4 128 14.75% 0 0 0.00% 0 23 10.04% 0 5 7.74%
5 1 40 4.61% 0 0 0.00% 0 6 2.62% 0 3 5.90%
6 0 25 2.88% 0 0 0.00% 0 6 2.62% 0 2 2.67%
7 1 36 4.15% 0 0 0.00% 0 12 5.24% 0 3 5.39%
8 0 23 2.65% 0 0 0.00% 0 9 3.93% 0 2 4.05%
9 0 28 3.23% 0 0 0.00% 0 7 3.06% 0 2 2.86%
10 0 24 2.76% 0 0 0.00% 0 12 5.24% 0 3 5.73%
11 1 51 5.88% 0 0 0.00% 0 17 7.42% 0 4 7.64%
12 0 26 3.00% 0 0 0.00% 0 10 4.37% 0 2 4.08%
13 2 78 8.99% 0 0 0.00% 0 15 6.55% 0 4 6.12%
14 1 36 4.15% 0 0 0.00% 0 7 3.06% 0 2 2.86%
15 0 29 3.34% 0 0 0.00% 0 4 1.75% 0 1 1.45%
16 0 19 2.19% 0 0 0.00% 0 6 2.62% 0 1 2.45%
17 1 35 4.03% 0 0 0.00% 0 6 2.62% 0 2 2.71%
18 0 27 3.11% 0 0 0.00% 0 8 3.49% 0 2 3.46%
19 0 23 2.65% 0 0 0.00% 0 6 2.62% 0 2 2.67%
20 1 30 3.46% 0 0 0.00% 0 12 5.24% 0 3 4.49%
21 1 33 3.80% 0 0 0.00% 0 20 8.73% 0 4 6.78%
22 0 23 2.65% 0 0 0.00% 0 4 1.75% 0 1 1.63%
23 1 36 4.15% 0 0 0.00% 0 14 6.11% 0 3 4.88%

Top 30 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 76 8.76% 0 0.00% 5 7.90% 3 1.56% 138.197.214.42
2 57 6.57% 0 0.00% 0 0.22% 0 0.00% 185.234.216.38
3 16 1.84% 0 0.00% 2 3.90% 6 3.12% 103.82.235.2
4 16 1.84% 0 0.00% 4 6.53% 16 8.33% 40.86.103.136
5 13 1.50% 0 0.00% 3 4.92% 0 0.00% 128.199.46.178
6 13 1.50% 0 0.00% 2 3.27% 7 3.65% crawl-66-249-73-171.googlebot.com
7 13 1.50% 0 0.00% 0 0.00% 0 0.00% gwc.cluster011.hosting.ovh.net
8 12 1.38% 0 0.00% 0 0.00% 0 0.00% gwc.cluster007.hosting.ovh.net
9 12 1.38% 0 0.00% 2 2.84% 0 0.00% r-125-41-62-5.consumer-pool.prcdn.net
10 11 1.27% 0 0.00% 3 4.49% 11 5.73% 40.86.96.40
11 9 1.04% 0 0.00% 1 1.63% 4 2.08% 103.82.235.3
12 9 1.04% 0 0.00% 0 0.79% 2 1.04% 74.208.31.35
13 9 1.04% 0 0.00% 1 2.45% 6 3.12% crawl-66-249-65-242.googlebot.com
14 9 1.04% 0 0.00% 0 0.00% 0 0.00% gwc.cluster014.hosting.ovh.net
15 8 0.92% 0 0.00% 0 0.00% 0 0.00% 154.90.68.54
16 8 0.92% 0 0.00% 0 0.00% 0 0.00% 154.94.92.62
17 8 0.92% 0 0.00% 0 0.00% 0 0.00% ip226.ip-54-38-143.eu
18 7 0.81% 0 0.00% 2 2.86% 7 3.65% 23.237.4.26
19 7 0.81% 0 0.00% 1 1.22% 3 1.56% crawl-66-249-65-244.googlebot.com
20 6 0.69% 0 0.00% 0 0.00% 0 0.00% 154.208.251.54
21 6 0.69% 0 0.00% 1 2.45% 3 1.56% 188.143.169.29
22 6 0.69% 0 0.00% 0 0.84% 1 0.52% 209.250.232.185.vultr.com
23 6 0.69% 0 0.00% 0 0.00% 0 0.00% mx4.safir.es
24 6 0.69% 0 0.00% 1 1.63% 1 0.52% pool-72-79-58-112.nwrknj.east.verizon.net
25 5 0.58% 0 0.00% 0 0.00% 0 0.00% 154.81.86.238
26 5 0.58% 0 0.00% 0 0.00% 0 0.00% 51-159-18-170.rev.poneytelecom.eu
27 5 0.58% 0 0.00% 0 0.00% 0 0.00% 79.188.213.35.bc.googleusercontent.com
28 5 0.58% 0 0.00% 1 1.63% 3 1.56% crawl-66-249-65-183.googlebot.com
29 5 0.58% 0 0.00% 1 1.22% 3 1.56% crawl-66-249-73-175.googlebot.com
30 5 0.58% 0 0.00% 0 0.00% 0 0.00% host-27-254-140-71.csl.de.co.th

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 8.76% 0 0.00% 5 7.90% 3 1.56% 138.197.214.42
2 16 1.84% 0 0.00% 4 6.53% 16 8.33% 40.86.103.136
3 13 1.50% 0 0.00% 3 4.92% 0 0.00% 128.199.46.178
4 11 1.27% 0 0.00% 3 4.49% 11 5.73% 40.86.96.40
5 16 1.84% 0 0.00% 2 3.90% 6 3.12% 103.82.235.2
6 13 1.50% 0 0.00% 2 3.27% 7 3.65% crawl-66-249-73-171.googlebot.com
7 7 0.81% 0 0.00% 2 2.86% 7 3.65% 23.237.4.26
8 12 1.38% 0 0.00% 2 2.84% 0 0.00% r-125-41-62-5.consumer-pool.prcdn.net
9 6 0.69% 0 0.00% 1 2.45% 3 1.56% 188.143.169.29
10 9 1.04% 0 0.00% 1 2.45% 6 3.12% crawl-66-249-65-242.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 442 50.92% - (Direct Request)
2 382 44.01% http://site.ru
3 26 3.00% http://www.google.com/
4 5 0.58% http://klinikhewanlippocikarang.com/
5 5 0.58% https://www.google.com/
6 2 0.23% https://l.facebook.com/
7 2 0.23% https://www.google.co.id/
8 1 0.12% http://klinikhewanlippocikarang.com
9 1 0.12% http://klinikhewanlippocikarang.com/wp-login.php
10 1 0.12% http://klinikhewanlippocikarang.com/xmlrpc.php
11 1 0.12% https://lm.facebook.com/

Top 15 of 75 Total User Agents
# Hits User Agent
1 382 44.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 57 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
3 48 5.53% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
4 40 4.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 30 3.46% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
6 26 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 25 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
8 23 2.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 18 2.07% python-requests/2.23.0
10 17 1.96% Go-http-client/1.1
11 16 1.84% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 13 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
13 12 1.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 11 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
15 11 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for June 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 384 44.24% 0 0.00% 28 48.80% Unresolved/Unknown
2 208 23.96% 0 0.00% 20 33.61% Commercial (com)
3 143 16.47% 0 0.00% 6 11.05% Network (net)
4 23 2.65% 0 0.00% 1 1.19% European Union
5 16 1.84% 0 0.00% 0 0.86% Russian Federation
6 13 1.50% 0 0.00% 0 0.00% Italy
7 12 1.38% 0 0.00% 0 0.00% Spain
8 8 0.92% 0 0.00% 1 2.04% Germany
9 7 0.81% 0 0.00% 0 0.00% Viet Nam
10 6 0.69% 0 0.00% 0 0.00% Poland
11 5 0.58% 0 0.00% 1 2.04% Indonesia
12 5 0.58% 0 0.00% 0 0.00% Thailand
13 4 0.46% 0 0.00% 0 0.00% Netherlands
14 4 0.46% 0 0.00% 0 0.00% Slovakia
15 3 0.35% 0 0.00% 0 0.00% Brazil
16 3 0.35% 0 0.00% 0 0.41% France
17 3 0.35% 0 0.00% 0 0.00% Greece
18 3 0.35% 0 0.00% 0 0.00% British Indian Ocean Territory
19 3 0.35% 0 0.00% 0 0.00% Turkey
20 3 0.35% 0 0.00% 0 0.00% Ukraine
21 2 0.23% 0 0.00% 0 0.00% Australia
22 2 0.23% 0 0.00% 0 0.00% Taiwan
23 2 0.23% 0 0.00% 0 0.00% United Kingdom
24 1 0.12% 0 0.00% 0 0.00% Generic Business (biz)
25 1 0.12% 0 0.00% 0 0.00% Generic TLD (info)
26 1 0.12% 0 0.00% 0 0.00% Individual (name)
27 1 0.12% 0 0.00% 0 0.00% China
28 1 0.12% 0 0.00% 0 0.00% Kazakhstan
29 1 0.12% 0 0.00% 0 0.00% Laos


Generated by Webalizer Version 2.23