Usage Statistics for klinikhewanlippocikarang.com

Summary Period: August 2020
Generated 01-Sep-2020 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 507
Total Files 0
Total Pages 298
Total Visits 281
Total KBytes 71
Total Unique Sites 198
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 67
. Avg Max
Hits per Hour 0 13
Hits per Day 16 32
Files per Day 0 0
Pages per Day 9 16
Sites per Day 6 22
Visits per Day 9 14
KBytes per Day 2 5
Hits by Response Code
Code 301 - Moved Permanently 54.83% 278
Code 403 - Forbidden 2.76% 14
Code 404 - Not Found 40.24% 204
Code 406 - Not Acceptable 2.17% 11

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 24 4.73% 0 0.00% 11 3.69% 11 3.91% 15 7.58% 3 3.72%
2 13 2.56% 0 0.00% 8 2.68% 8 2.85% 9 4.55% 2 2.70%
3 16 3.16% 0 0.00% 11 3.69% 11 3.91% 12 6.06% 2 3.38%
4 12 2.37% 0 0.00% 9 3.02% 9 3.20% 12 6.06% 2 3.04%
5 32 6.31% 0 0.00% 15 5.03% 9 3.20% 21 10.61% 3 4.00%
6 32 6.31% 0 0.00% 7 2.35% 7 2.49% 14 7.07% 2 2.37%
7 31 6.11% 0 0.00% 10 3.36% 9 3.20% 22 11.11% 2 2.70%
8 14 2.76% 0 0.00% 12 4.03% 10 3.56% 9 4.55% 3 4.06%
9 13 2.56% 0 0.00% 9 3.02% 9 3.20% 8 4.04% 2 3.04%
10 11 2.17% 0 0.00% 5 1.68% 5 1.78% 9 4.55% 1 2.00%
11 16 3.16% 0 0.00% 10 3.36% 10 3.56% 11 5.56% 2 3.41%
12 20 3.94% 0 0.00% 15 5.03% 14 4.98% 14 7.07% 4 5.07%
13 12 2.37% 0 0.00% 8 2.68% 7 2.49% 7 3.54% 2 2.70%
14 16 3.16% 0 0.00% 12 4.03% 12 4.27% 14 7.07% 3 4.06%
15 19 3.75% 0 0.00% 13 4.36% 12 4.27% 13 6.57% 3 4.09%
16 12 2.37% 0 0.00% 9 3.02% 9 3.20% 9 4.55% 2 3.04%
17 21 4.14% 0 0.00% 16 5.37% 14 4.98% 15 7.58% 4 5.26%
18 11 2.17% 0 0.00% 8 2.68% 8 2.85% 9 4.55% 2 3.02%
19 27 5.33% 0 0.00% 11 3.69% 11 3.91% 9 4.55% 5 6.57%
20 7 1.38% 0 0.00% 4 1.34% 4 1.42% 5 2.53% 1 1.35%
21 18 3.55% 0 0.00% 14 4.70% 14 4.98% 11 5.56% 3 4.73%
22 15 2.96% 0 0.00% 8 2.68% 8 2.85% 11 5.56% 2 2.70%
23 18 3.55% 0 0.00% 7 2.35% 7 2.49% 8 4.04% 2 2.37%
24 8 1.58% 0 0.00% 6 2.01% 5 1.78% 7 3.54% 1 2.03%
25 8 1.58% 0 0.00% 7 2.35% 7 2.49% 5 2.53% 2 2.37%
26 18 3.55% 0 0.00% 12 4.03% 12 4.27% 15 7.58% 3 4.06%
27 9 1.78% 0 0.00% 5 1.68% 5 1.78% 6 3.03% 1 1.69%
28 9 1.78% 0 0.00% 7 2.35% 7 2.49% 7 3.54% 2 2.37%
29 5 0.99% 0 0.00% 5 1.68% 5 1.78% 2 1.01% 1 1.69%
30 16 3.16% 0 0.00% 10 3.36% 10 3.56% 7 3.54% 2 3.04%
31 24 4.73% 0 0.00% 14 4.70% 12 4.27% 10 5.05% 2 3.38%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 4.73% 0 0 0.00% 0 18 6.04% 0 4 6.08%
1 0 23 4.54% 0 0 0.00% 0 14 4.70% 0 3 4.73%
2 0 22 4.34% 0 0 0.00% 0 17 5.70% 0 4 5.75%
3 0 27 5.33% 0 0 0.00% 0 15 5.03% 0 4 5.07%
4 0 16 3.16% 0 0 0.00% 0 11 3.69% 0 3 3.72%
5 0 20 3.94% 0 0 0.00% 0 10 3.36% 0 2 3.04%
6 0 22 4.34% 0 0 0.00% 0 15 5.03% 0 4 5.07%
7 0 26 5.13% 0 0 0.00% 0 11 3.69% 0 3 3.72%
8 0 25 4.93% 0 0 0.00% 0 13 4.36% 0 3 4.39%
9 0 29 5.72% 0 0 0.00% 0 13 4.36% 0 5 7.21%
10 0 22 4.34% 0 0 0.00% 0 10 3.36% 0 2 3.23%
11 0 23 4.54% 0 0 0.00% 0 12 4.03% 0 3 4.06%
12 0 28 5.52% 0 0 0.00% 0 11 3.69% 0 2 3.04%
13 0 18 3.55% 0 0 0.00% 0 10 3.36% 0 2 2.74%
14 0 20 3.94% 0 0 0.00% 0 14 4.70% 0 3 4.92%
15 0 15 2.96% 0 0 0.00% 0 10 3.36% 0 2 3.38%
16 0 25 4.93% 0 0 0.00% 0 21 7.05% 0 4 6.03%
17 0 19 3.75% 0 0 0.00% 0 13 4.36% 0 2 3.23%
18 0 30 5.92% 0 0 0.00% 0 17 5.70% 0 4 6.06%
19 0 16 3.16% 0 0 0.00% 0 5 1.68% 0 1 1.69%
20 0 16 3.16% 0 0 0.00% 0 12 4.03% 0 3 4.06%
21 0 21 4.14% 0 0 0.00% 0 14 4.70% 0 3 4.43%
22 0 12 2.37% 0 0 0.00% 0 9 3.02% 0 2 3.35%
23 0 8 1.58% 0 0 0.00% 0 3 1.01% 0 1 1.01%

Top 30 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 85 16.77% 0 0.00% 20 28.73% 85 30.25% 213.24.130.97
2 22 4.34% 0 0.00% 0 0.00% 0 0.00% gfpxe.prdhost.com
3 14 2.76% 0 0.00% 3 4.73% 14 4.98% 40.86.101.33
4 13 2.56% 0 0.00% 2 3.16% 1 0.36% fw-snet-n01.wc2.phx1.stabletransit.com
5 12 2.37% 0 0.00% 3 4.06% 12 4.27% 40.86.103.136
6 10 1.97% 0 0.00% 1 2.03% 6 2.14% crawl-66-249-65-244.googlebot.com
7 10 1.97% 0 0.00% 2 2.37% 6 2.14% crawl-66-249-65-246.googlebot.com
8 9 1.78% 0 0.00% 0 0.00% 0 0.00% 45.248.68.69
9 9 1.78% 0 0.00% 1 2.03% 5 1.78% crawl-66-249-73-14.googlebot.com
10 9 1.78% 0 0.00% 1 1.35% 4 1.42% crawl-66-249-73-175.googlebot.com
11 8 1.58% 0 0.00% 1 1.69% 4 1.42% crawl-66-249-73-16.googlebot.com
12 8 1.58% 0 0.00% 1 2.03% 6 2.14% crawl-66-249-73-173.googlebot.com
13 7 1.38% 0 0.00% 0 0.00% 1 0.36% 157.230.24.228
14 7 1.38% 0 0.00% 1 1.30% 1 0.36% 217.160.14.240
15 7 1.38% 0 0.00% 0 0.00% 1 0.36% 67.205.145.46
16 7 1.38% 0 0.00% 1 1.35% 4 1.42% crawl-66-249-73-171.googlebot.com
17 6 1.18% 0 0.00% 0 0.00% 0 0.00% 185.234.218.42
18 6 1.18% 0 0.00% 0 0.00% 1 0.36% 31.206.96.158
19 6 1.18% 0 0.00% 1 1.69% 5 1.78% crawl-66-249-73-12.googlebot.com
20 5 0.99% 0 0.00% 1 1.69% 5 1.78% 40.86.96.40
21 5 0.99% 0 0.00% 1 1.35% 4 1.42% crawl-66-249-65-242.googlebot.com
22 5 0.99% 0 0.00% 0 0.00% 0 0.00% fenicecs.interhost.it
23 5 0.99% 0 0.00% 0 0.00% 0 0.00% mixsumo.org
24 5 0.99% 0 0.00% 0 0.00% 0 0.00% no-mans-land.m247.com
25 4 0.79% 0 0.00% 0 0.00% 0 0.00% 120.24.234.215
26 4 0.79% 0 0.00% 0 0.00% 0 0.00% 91.208.99.2
27 4 0.79% 0 0.00% 1 1.01% 3 1.07% crawl-66-249-73-130.googlebot.com
28 4 0.79% 0 0.00% 0 0.00% 0 0.00% gwc.cluster014.hosting.ovh.net
29 4 0.79% 0 0.00% 0 0.00% 0 0.00% shared036.hosixy.com
30 4 0.79% 0 0.00% 0 0.00% 1 0.36% static.88-198-177-113.clients.your-server.de

Top 10 of 198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 16.77% 0 0.00% 20 28.73% 85 30.25% 213.24.130.97
2 14 2.76% 0 0.00% 3 4.73% 14 4.98% 40.86.101.33
3 12 2.37% 0 0.00% 3 4.06% 12 4.27% 40.86.103.136
4 13 2.56% 0 0.00% 2 3.16% 1 0.36% fw-snet-n01.wc2.phx1.stabletransit.com
5 10 1.97% 0 0.00% 2 2.37% 6 2.14% crawl-66-249-65-246.googlebot.com
6 10 1.97% 0 0.00% 1 2.03% 6 2.14% crawl-66-249-65-244.googlebot.com
7 9 1.78% 0 0.00% 1 2.03% 5 1.78% crawl-66-249-73-14.googlebot.com
8 8 1.58% 0 0.00% 1 2.03% 6 2.14% crawl-66-249-73-173.googlebot.com
9 5 0.99% 0 0.00% 1 1.69% 5 1.78% 40.86.96.40
10 6 1.18% 0 0.00% 1 1.69% 5 1.78% crawl-66-249-73-12.googlebot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 387 76.33% - (Direct Request)
2 60 11.83% http://site.ru
3 28 5.52% http://www.google.com/
4 14 2.76% www.google.com
5 7 1.38% http://klinikhewanlippocikarang.com/
6 6 1.18% https://www.google.com/
7 4 0.79% https://brandnewblogs.com/
8 1 0.20% https://www.google.co.id/

Top 15 of 67 Total User Agents
# Hits User Agent
1 86 16.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 60 11.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 55 10.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 31 6.11% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
5 28 5.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 27 5.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
7 27 5.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
8 18 3.55% Go-http-client/1.1
9 17 3.35% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 14 2.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 13 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
12 12 2.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 9 1.78% Python-urllib/2.7
14 9 1.78% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 6 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for August 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 240 47.34% 0 0.00% 38 53.24% Unresolved/Unknown
2 186 36.69% 0 0.00% 24 34.56% Commercial (com)
3 37 7.30% 0 0.00% 5 7.13% Network (net)
4 6 1.18% 0 0.00% 0 0.34% Non-Profit (org)
5 6 1.18% 0 0.00% 0 0.00% Germany
6 6 1.18% 0 0.00% 0 0.68% European Union
7 5 0.99% 0 0.00% 0 0.00% Italy
8 4 0.79% 0 0.00% 1 1.35% Hungary
9 4 0.79% 0 0.00% 1 1.35% Indonesia
10 3 0.59% 0 0.00% 0 0.00% Individual (name)
11 2 0.39% 0 0.00% 0 0.00% Israel
12 2 0.39% 0 0.00% 0 0.00% Netherlands
13 2 0.39% 0 0.00% 0 0.00% Russian Federation
14 1 0.20% 0 0.00% 0 0.34% Australia
15 1 0.20% 0 0.00% 0 0.34% Brazil
16 1 0.20% 0 0.00% 0 0.34% Canada
17 1 0.20% 0 0.00% 0 0.34% Taiwan


Generated by Webalizer Version 2.23