Usage Statistics for klinikhewanlippocikarang.com

Summary Period: July 2021
Generated 01-Aug-2021 22:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 1294
Total Files 0
Total Pages 575
Total Visits 450
Total KBytes 120
Total Unique Sites 398
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 121
. Avg Max
Hits per Hour 1 255
Hits per Day 41 268
Files per Day 0 0
Pages per Day 18 66
Sites per Day 12 27
Visits per Day 14 27
KBytes per Day 4 12
Hits by Response Code
Code 206 - Partial Content 0.08% 1
Code 301 - Moved Permanently 34.78% 450
Code 404 - Not Found 60.20% 779
Code 406 - Not Acceptable 4.95% 64

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 33 2.55% 0 0.00% 16 2.78% 14 3.11% 22 5.53% 4 3.18%
2 11 0.85% 0 0.00% 6 1.04% 6 1.33% 10 2.51% 1 1.19%
3 23 1.78% 0 0.00% 13 2.26% 12 2.67% 16 4.02% 2 1.99%
4 33 2.55% 0 0.00% 19 3.30% 15 3.33% 22 5.53% 4 3.18%
5 28 2.16% 0 0.00% 18 3.13% 17 3.78% 20 5.03% 5 3.76%
6 21 1.62% 0 0.00% 16 2.78% 16 3.56% 16 4.02% 4 3.18%
7 9 0.70% 0 0.00% 5 0.87% 5 1.11% 7 1.76% 1 0.99%
8 12 0.93% 0 0.00% 7 1.22% 7 1.56% 10 2.51% 2 1.39%
9 18 1.39% 0 0.00% 15 2.61% 14 3.11% 14 3.52% 3 2.78%
10 43 3.32% 0 0.00% 19 3.30% 17 3.78% 18 4.52% 4 3.18%
11 22 1.70% 0 0.00% 15 2.61% 15 3.33% 17 4.27% 4 3.03%
12 27 2.09% 0 0.00% 19 3.30% 18 4.00% 22 5.53% 5 3.77%
13 16 1.24% 0 0.00% 14 2.43% 14 3.11% 12 3.02% 3 2.38%
14 18 1.39% 0 0.00% 12 2.09% 11 2.44% 14 3.52% 2 1.99%
15 20 1.55% 0 0.00% 15 2.61% 14 3.11% 17 4.27% 4 2.98%
16 44 3.40% 0 0.00% 14 2.43% 12 2.67% 17 4.27% 2 1.99%
17 30 2.32% 0 0.00% 17 2.96% 16 3.56% 22 5.53% 4 3.37%
18 107 8.27% 0 0.00% 10 1.74% 10 2.22% 17 4.27% 12 9.88%
19 268 20.71% 0 0.00% 66 11.48% 8 1.78% 12 3.02% 2 1.85%
20 33 2.55% 0 0.00% 18 3.13% 14 3.11% 21 5.28% 4 2.96%
21 50 3.86% 0 0.00% 21 3.65% 18 4.00% 19 4.77% 4 3.57%
22 57 4.40% 0 0.00% 33 5.74% 18 4.00% 19 4.77% 4 3.37%
23 35 2.70% 0 0.00% 20 3.48% 15 3.33% 19 4.77% 4 3.16%
24 24 1.85% 0 0.00% 14 2.43% 13 2.89% 17 4.27% 3 2.78%
25 73 5.64% 0 0.00% 20 3.48% 20 4.44% 22 5.53% 7 5.98%
26 49 3.79% 0 0.00% 37 6.43% 26 5.78% 25 6.28% 6 5.16%
27 39 3.01% 0 0.00% 28 4.87% 27 6.00% 27 6.78% 6 4.93%
28 20 1.55% 0 0.00% 13 2.26% 12 2.67% 15 3.77% 3 2.58%
29 23 1.78% 0 0.00% 14 2.43% 13 2.89% 16 4.02% 4 3.33%
30 44 3.40% 0 0.00% 21 3.65% 19 4.22% 18 4.52% 4 3.34%
31 64 4.95% 0 0.00% 20 3.48% 14 3.11% 17 4.27% 3 2.78%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 4.02% 0 0 0.00% 0 21 3.65% 0 4 2.98%
1 2 73 5.64% 0 0 0.00% 0 15 2.61% 0 9 7.88%
2 0 26 2.01% 0 0 0.00% 0 16 2.78% 0 3 2.78%
3 0 20 1.55% 0 0 0.00% 0 14 2.43% 0 2 1.99%
4 0 26 2.01% 0 0 0.00% 0 14 2.43% 0 3 2.37%
5 2 63 4.87% 0 0 0.00% 1 36 6.26% 0 5 3.97%
6 0 26 2.01% 0 0 0.00% 0 20 3.48% 0 4 3.57%
7 0 26 2.01% 0 0 0.00% 0 16 2.78% 0 4 2.98%
8 0 21 1.62% 0 0 0.00% 0 12 2.09% 0 3 2.35%
9 0 14 1.08% 0 0 0.00% 0 10 1.74% 0 2 1.99%
10 0 19 1.47% 0 0 0.00% 0 10 1.74% 0 2 1.99%
11 0 23 1.78% 0 0 0.00% 0 13 2.26% 0 3 2.38%
12 0 23 1.78% 0 0 0.00% 0 14 2.43% 0 3 2.18%
13 2 87 6.72% 0 0 0.00% 1 55 9.57% 0 13 10.52%
14 4 142 10.97% 0 0 0.00% 3 97 16.87% 1 23 18.84%
15 1 34 2.63% 0 0 0.00% 0 19 3.30% 0 5 3.94%
16 0 28 2.16% 0 0 0.00% 0 17 2.96% 0 4 3.37%
17 3 105 8.11% 0 0 0.00% 0 21 3.65% 0 5 4.21%
18 1 40 3.09% 0 0 0.00% 0 24 4.17% 0 5 4.55%
19 9 291 22.49% 0 0 0.00% 2 72 12.52% 0 3 2.25%
20 0 18 1.39% 0 0 0.00% 0 14 2.43% 0 3 2.59%
21 1 53 4.10% 0 0 0.00% 0 20 3.48% 0 4 3.57%
22 0 27 2.09% 0 0 0.00% 0 9 1.57% 0 2 1.77%
23 1 57 4.40% 0 0 0.00% 0 16 2.78% 0 6 4.99%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.08% 0 0.17% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.08% 0 0.17% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.08% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.08% 26 100.00% /

Top 30 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 255 19.71% 0 0.00% 1 0.66% 1 0.22% 119.29.17.199
2 48 3.71% 0 0.00% 3 2.21% 1 0.22% 195.133.40.201
3 45 3.48% 0 0.00% 3 2.21% 1 0.22% 37.0.11.107
4 36 2.78% 0 0.00% 7 5.90% 1 0.22% 167.99.224.219
5 23 1.78% 0 0.00% 5 4.57% 22 4.89% 40.86.103.136
6 22 1.70% 0 0.00% 0 0.00% 2 0.44% 203.159.80.207
7 22 1.70% 0 0.00% 5 4.37% 22 4.89% 213.24.130.100
8 21 1.62% 0 0.00% 0 0.00% 1 0.22% 128.199.87.160
9 21 1.62% 0 0.00% 0 0.00% 1 0.22% 130.61.196.104
10 21 1.62% 0 0.00% 0 0.00% 1 0.22% 154.27.68.104.hosted.at.cloudsouth.com
11 21 1.62% 0 0.00% 0 0.00% 1 0.22% 180.254.78.105
12 21 1.62% 0 0.00% 5 4.17% 21 4.67% 40.86.100.91
13 21 1.62% 0 0.00% 0 0.00% 1 0.22% 82.223.18.224
14 20 1.55% 0 0.00% 0 0.00% 1 0.22% 103.144.28.185
15 20 1.55% 0 0.00% 5 3.97% 19 4.22% 213.24.130.101
16 14 1.08% 0 0.00% 2 1.99% 9 2.00% crawl-66-249-65-9.googlebot.com
17 14 1.08% 0 0.00% 2 1.99% 7 1.56% crawl-66-249-73-127.googlebot.com
18 13 1.00% 0 0.00% 0 0.20% 1 0.22% 20.199.117.82
19 12 0.93% 0 0.00% 2 1.79% 8 1.78% crawl-66-249-65-11.googlebot.com
20 11 0.85% 0 0.00% 0 0.38% 1 0.22% ec2-34-222-31-147.us-west-2.compute.amazonaws.com
21 10 0.77% 0 0.00% 0 0.00% 5 1.11% 193.169.254.217
22 10 0.77% 0 0.00% 2 1.39% 5 1.11% crawl-66-249-73-98.googlebot.com
23 8 0.62% 0 0.00% 0 0.40% 2 0.44% 79.173.188.13
24 7 0.54% 0 0.00% 0 0.20% 1 0.22% 172.255.125.187
25 7 0.54% 0 0.00% 0 0.20% 1 0.22% 217.138.255.165
26 7 0.54% 0 0.00% 1 0.60% 3 0.67% crawl-66-249-65-13.googlebot.com
27 7 0.54% 0 0.00% 1 0.99% 5 1.11% crawl-66-249-73-125.googlebot.com
28 7 0.54% 0 0.00% 0 0.20% 1 0.22% unn-212-102-60-169.cdn77.com
29 5 0.39% 0 0.00% 0 0.20% 1 0.22% 134.209.127.243
30 5 0.39% 0 0.00% 0 0.20% 1 0.22% 159.89.190.105

Top 10 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 2.78% 0 0.00% 7 5.90% 1 0.22% 167.99.224.219
2 23 1.78% 0 0.00% 5 4.57% 22 4.89% 40.86.103.136
3 22 1.70% 0 0.00% 5 4.37% 22 4.89% 213.24.130.100
4 21 1.62% 0 0.00% 5 4.17% 21 4.67% 40.86.100.91
5 20 1.55% 0 0.00% 5 3.97% 19 4.22% 213.24.130.101
6 48 3.71% 0 0.00% 3 2.21% 1 0.22% 195.133.40.201
7 45 3.48% 0 0.00% 3 2.21% 1 0.22% 37.0.11.107
8 14 1.08% 0 0.00% 2 1.99% 9 2.00% crawl-66-249-65-9.googlebot.com
9 14 1.08% 0 0.00% 2 1.99% 7 1.56% crawl-66-249-73-127.googlebot.com
10 12 0.93% 0 0.00% 2 1.79% 8 1.78% crawl-66-249-65-11.googlebot.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 1048 80.99% - (Direct Request)
2 91 7.03% anonymousfox.co
3 70 5.41% http://simplesite.com
4 44 3.40% https://www.google.com/
5 13 1.00% https://linktr.ee/
6 6 0.46% http://klinikhewanlippocikarang.com/
7 5 0.39% http://www.google.com/
8 2 0.15% https://leadmp3.info/
9 1 0.08% http://klinikhewanlippocikarang.com
10 1 0.08% http://klinikhewanlippocikarang.com/admin/assets/global/plugins/jquery-file-upload/server/php/
11 1 0.08% http://klinikhewanlippocikarang.com/admin/assets/jquery-file-upload/server/php/
12 1 0.08% http://klinikhewanlippocikarang.com/admin/assets/plugins/jquery-file-upload/server/php/
13 1 0.08% http://klinikhewanlippocikarang.com/admin/jQuery-File-Upload/server/php/
14 1 0.08% http://klinikhewanlippocikarang.com/admin/server/php/
15 1 0.08% http://klinikhewanlippocikarang.com/assets/jquery-file-upload/server/php/
16 1 0.08% http://klinikhewanlippocikarang.com/fileupload/server/php/
17 1 0.08% http://klinikhewanlippocikarang.com/plugins/elfinder/elfinder.html
18 1 0.08% http://klinikhewanlippocikarang.com/plugins/jquery-file-upload/server/php/
19 1 0.08% http://klinikhewanlippocikarang.com/sites/default/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
20 1 0.08% https://lm.facebook.com/
21 1 0.08% https://magnet.wtf/les plus belles escroqueries du monde 1964 889579 torrents
22 1 0.08% https://musicpro.digital/
23 1 0.08% https://www.google.com

Top 15 of 121 Total User Agents
# Hits User Agent
1 254 19.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 201 15.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 91 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 88 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 70 5.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 62 4.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 44 3.40% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
8 43 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 43 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 36 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 32 2.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 26 2.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
13 21 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
14 20 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 16 1.24% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for July 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 783 60.51% 1 0.00% 50 41.90% Unresolved/Unknown
2 408 31.53% 0 0.00% 60 49.71% Commercial (com)
3 40 3.09% 0 0.00% 3 2.44% Network (net)
4 13 1.00% 0 0.00% 1 0.99% European Union
5 13 1.00% 0 0.00% 1 1.19% Russian Federation
6 8 0.62% 0 0.00% 1 1.19% Germany
7 7 0.54% 0 0.00% 0 0.40% Non-Profit (org)
8 6 0.46% 0 0.00% 1 1.19% Indonesia
9 3 0.23% 0 0.00% 0 0.20% Ukraine
10 3 0.23% 0 0.00% 0 0.00% Viet Nam
11 2 0.15% 0 0.00% 0 0.00% Japan
12 2 0.15% 0 0.00% 0 0.40% Thailand
13 1 0.08% 0 0.00% 0 0.00% Angola
14 1 0.08% 0 0.00% 0 0.00% Italy
15 1 0.08% 0 0.00% 0 0.00% Pakistan
16 1 0.08% 0 0.00% 0 0.00% Turkey
17 1 0.08% 0 0.00% 0 0.20% United Kingdom
18 1 0.08% 0 0.00% 0 0.20% Wallis and Futuna Islands


Generated by Webalizer Version 2.23